PRINTABLE WORKSHEET
Pool proposal comparison matrix
Mark each cell included, excluded, allowance, by owner, or unclear. Never convert a blank into an assumption.
| Work package | Proposal A | Proposal B | Proposal C |
|---|---|---|---|
| Design, drawings, and engineering | |||
| Surveys, permits, fees, and inspections | |||
| Access preparation and protection | |||
| Excavation, haul-away, soil, rock, and groundwater | |||
| Pool structure or manufactured system | |||
| Plumbing, electrical, gas, and utilities | |||
| Pump, filter, heater, sanitation, controls, and lighting | |||
| Interior finish, liner or shell specification | |||
| Coping, deck, drainage, barriers, and gates | |||
| Landscaping repair, cleanup, and restoration | |||
| Startup, commissioning, training, and water care | |||
| Final inspections, manuals, warranties, and punch list |
Commercial and delivery questions
- What are the exact legal contractor name and required credentials?
- Which selections remain allowances, and what assumptions support each amount?
- How are discoveries, changes, delays, and disputed work documented?
- What evidence establishes each payment milestone?
- Which product and workmanship warranties apply, and who handles each route?
- What constitutes inspected, demonstrated, documented, and complete?